A DUNWOODY CLASSIC IN 'SCHOOL OF EXCELLENCE'! HARDWOODS THRU MAIN LEVEL; UPDATED KITCH W/GRANITE,STAINLESS APP; LARGE FAM RM W/JUDGES PANELING AND GORG FIREPLACE. BEAUTIFUL, LEVEL, PRIVATE YARD - AND WHAT A LOCATION: WALK TO LIBRARY, DUNWOODY VILLAGE. LARGE BONUS RM UP FOR EXTRA RECREATION AREA.
Property Type(s):
Residential
| Last Updated | 1/30/2012 | Tract | Chestnut Ridge |
|---|---|---|---|
| Year Built | 1977 | Community | Dunwoody (121) |
| Garage Spaces | 2.0 | County | Dekalb |
| Total Parking | 2 |
Schools
| Elementary School | Vanderlyn |
|---|---|
| Jr. High School | Peachtree |
| High School | Dunwoody |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Garden Area", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 32 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | - |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of DUFFY REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |

