STUNNING CUSTOM BUILT HOME WITH ALL THE UPGRADES. EUROPEAN FLAIR WITH GRAND ROOM WITH COFFERED CEILINGS. TOP OF THE LINE KITCHEN WITH WOLF APPLIANCES, ICE MAKER, WINE FRIDGE, IS OPEN TO FIRESIDE KEEPING ROOM. MASTER SUITE VIEWS CHATTAHOOCHEE PARK ALONG THE RIVER. (WINTER VIEWS OF RIVER) UPSTAIRS FEATURES LOFT & SEPARATE COMPUTER/STUDY AREA PLUS 4 BEDROOMS EACH WITH A PRIVATE BATH. FINISHED TERRACE LEVEL WITH KITCHEN, REC ROOM, THEATRE RM, BEDROOM, 2 FULL BATHS AND MORE. THREE LAUNDRY ROOMS - ONE ON EACH FLOOR! SCREEN PORCH OVERLOOKING GORGEOUS WOODED YARD.
Property Type(s):
Residential
| Last Updated | 1/23/2012 | Tract | Rivers Call |
|---|---|---|---|
| Year Built | 2007 | Community | Cobb - East (83) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Brumby |
|---|---|
| Jr. High School | East Cobb |
| High School | Wheeler |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2500 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Keeping Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Perm Attic Stairs", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 91 |
| Lot Description | "Borders US/State Park", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | .41 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Gated", "Homeowners Assoc", "Park", "Security", "Sidewalk", "Street Lights", "Swimming Pool", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Great Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
Listing provided courtesy of DK ATLANTA AND ASSOCIATES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |

















