***REDUCED $50K*** GREAT OPPORTUNITY! IN COVETED WHITEWATER CREEK COMMUNITY, ABSOLUTELY LOVELY TUDOR-STYLE TRADITIONAL ON BEAUTIFUL 1.29-ACRE SITE W/PRIVATE BACKYARD POOL! W/NEW 1.5 YR-OLD ROOF, EXTERIOR PAINT (APPROX 1 YR AGO), AND NEWLY REFINISHED HARDWOOD FLOORS, THE HOME OFFERS WONDERFUL SPACES - GRACIOUS FOYER, FORMAL LIVING (FIREPLACE) & DINING RMS, LG FIRESIDE FAMILY RM (WET BAR & BLT-INS) & KIT OPEN TO BIG SUNRM OVERLOOKING STONE SURROUND POOL & PRIVATE BKYD. TAKE YOUR CHOICE- THERE ARE 2 MASTER SUITES; 1 ON MAIN, 1 UP. ALL CLOSETS & BATHS ARE GENEROUSLY SIZED
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Tract | Whitewater Creek |
|---|---|---|---|
| Year Built | 1967 | Community | Atlanta North (21) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Other" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Interior Entry", "Partial" |
| Bedroom Description | "Master On Main", "Other" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Hot Tub/Spa" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Garage", "Laundry Room" |
| Lot | 3 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 1.2955 |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Cable Tv Avail", "Public Trans.", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office", "Recreation Room", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Tudor" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |
















