FABULOUS SHORT SALE OPPORTUNITY! AWESOME NEW CONSTRUCTION ESTATE ON 2+ GATED ACRES W/POOL, OUTDOOR KIT, RM FOR TENNIS. MARBLE FLRS,12 FT CEILINGS. TERRACE LVL W/ THEATER RM, WINE CELLAR, BAR, RACQUET BALL, BILLIARDS, SEPARATE APARTMENT. 3 KITCHENS. ELEVATOR. 95% COMPLETE. LET'S MAKE A DEAL!!
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2007 | Community | Sandy Springs (132) |
| County | Fulton |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Construction Desc. | "Other", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Entrance Foyer", "High Speed Internet Available", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 2.5 +/- ACRES |
| Master Bath Features | "Bidet", "Double Vanity", "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Media Room", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY CONSULTANTS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |




















