This is a one of a kind Vinings Estate property. 5.25 acres of flat, buildable land with 500 ft of Chattahoochee River frontage. Can be subdivided into 5 lots (conceptual plans available). Beautiful views, walking trails, and perfect for an equestrian center. Room for pool & tennis courts, and large-scale entertaining. Wonderful builder's own Cape Cod home. Build your own grand Estate!!! (Home not in flood plain) Out buildings, patios & river front trails enhance the enjoyment of this property.
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Tract | Vinings |
|---|---|---|---|
| Year Built | 1988 | Community | Cobb-West (71) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt" |
| Construction Desc. | "Shingle" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Fenced Yard", "Garden Area", "Out-Buildings", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | West |
| Initiation Fee | 1500 |
| Interior | "9 ft + Ceil Lower", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Perm Attic Stairs", "Rear Stairs", "Skylights", "Trey Ceilings", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "River Frontage", "River View" |
| Lot Dimensions | 5.26 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Park", "Playground", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Computer", "Family Room", "Library/Office", "Nursery", "Separate Den", "Separate Lvng Rm", "Sun Room" |
| Setting | "River" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Active Adult Community" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Cape Cod", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |

























