Great opportunity to get a cul-de-sac lot in Vinings Estates. Well maintained home that has many upgrades. Not a short sale or a foreclosure but a great opportunity to get in and enjoy appreciation over time in this awesome neighborhood. Open floor plan, covered side porch/deck, private back yard. Cul-de-sac lot with only 8 homes behind this property so little traffic. Minutes to Whitefield Academy. Master suite with sitting room, huge master bath with jetted tub and separate shower.
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | Vinings Estates |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Griffin |
| High School | Campbell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 575 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other", "Sitting Room", "Split Bdrm Plan" |
| Cert Prof Home Bldrs | John Wieland Homes & Neighborhoods |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Irrigation System" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 275 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Double Vnty Other", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 356D |
| Lot Description | "Cul-De-Sac", "Private Backyard" |
| Lot Dimensions | .33 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erika Eaton to contact you even if your name is on a Federal or State "Do not call List". | |


























