|
Extraordinary attention to detail, exquisite custom new residence in Tuxedo Park. Transitional stone exterior and slate roof system, the interior has light filled rooms with the latest in stone finishes and fixtures. State of the art geothermal HVAC systems, Sophisticated Crestron smart home with computerized lighting, audio and security. Elevator. Terrace level has screening room with the latest McIntosh audio equipment, gym with large sauna. Flat, grassy back yard beyond the pool.
Property Type(s):
Residential, Residential / European
| Last Updated | 8/30/2010 | Tract | Tuxedo Park |
|---|---|---|---|
| Year Built | 2010 | Community | Atlanta North (21) |
| Garage Spaces | n/a | County | Fulton |
| Total Parking | n/a | Walk Score™ | 11 |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Additional Details
| Initiation Fee | 0 | Lot | 5 |
|---|---|---|---|
| Lot Dimensions | 1.45+/- Acres | Waterfront Footage | 0 |
Features
| Age Description | New/Under Construction |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Sec System Leased |
| Approximate Lot Size | 1 Up To 2 Acres |
| Assoc Fee Due | None |
| Basement Description | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Bedroom Description | In-Law Ste/Apt, Master On Main, Sitting Room |
| Boathouse | None |
| Construction Desc. | Stone |
| Cooling Description | Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Dock | None |
| Energy Features | Extra Insulation, Geothermal HVAC, High Eff System, Thermal Pane Wdws |
| Exterior | Deck, Fenced Yard, Garden Area, Gas Grill, Hot Tub/Spa, Irrigation System, Patio, Prof Landscaping |
| Fireplace Features/Location | In Basement, In Keeping Room, In Living Room, Masonry |
| Handicapped Desc. | None |
| Heat Type | Forced Air |
| Home Warranty | No |
| House Faces | South |
| Interior | 10 ft + Ceil Lower, 2-Story Foyer, Entrance Foyer, Hardwood Floors, His & Her Closets, Rear Stairs, Walk-In Closet(s), Wet Bar |
| Kitchen Features | Breakfast Room, Counter Top - Stone, Island, Keeping Room, Pantry - Walk-in, View To Fmly Rm |
| Lake Name | NONE |
| Laundry Features/Location | Kitchen, Upstairs |
| Lot Description | Wooded |
| Master Bath Features | Bidet, Sep Tub/Shower, Whirlpool Tub |
| Neighborhood Amenities | None |
| Parking Desc. | 4 + Car Garage, Kitchen Level, Side/Rear Entry |
| Pool on Property? | Heated Pool, In Ground |
| Road Type | Paved |
| Rooms Description | Exercise Room, Family Room, Great Room, Library/Office, Loft, Media Room, Recreation Room, Separate Den, Separate Lvng Rm |
| Setting | Other |
| Sewer Description | Pub Swr In Strt |
| Special Circumstances | None |
| SqFt Source | Builder |
| Status | Active |
| Stories | 2 Or + Stories |
| Style | European |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.

























Twitter
Google Buzz