|
BEAUTIFUL, WOODED LOT ON THE CORNER OF WEST CONWAY AND WICKERSHAM. GORGEOUS BUCKHEAD AREA OF HOMES. 4-SIDED BRICK RANCH-CUSTOM BUILT BY JACK MONROE. WELL MAINTAINED HOME IS PERFECT FOR EXPANSION OR IF YOU PREFER, GENTLY SLOPED LOT WOULD SUPPORT A LOVELY NEW HOME W/EXCELLENT W. CONWAY EXPOSURE. WIDE PLANK PEGGED FLOORS IN FAMILY RM. HARDWDS THROUGHOUT (HAVE ALWAYS BEEN UNDER CARPET). REC ROOM W/ BAR ON TERRACE LEVEL. ALSO, FULL BATH W/UNFINISHED BEDROOM ADJOINING. PERM STAIRS TO HUGE ATTIC SPACE. NEW PRIMARY JACKSON SCHOOL WITHIN WALKING DISTANCE. MINS TO CHASTAIN PARK.
Property Type(s):
Residential, Residential / Ranch, Residential / Traditional
| Last Updated | 8/4/2010 | Tract | None |
|---|---|---|---|
| Year Built | 1961 | Community | Atlanta North (21) |
| Garage Spaces | n/a | County | Fulton |
| Total Parking | 3 | Walk Score™ | 22 |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Additional Details
| Initiation Fee | 0 | Lot | 7 |
|---|---|---|---|
| Lot Dimensions | 1.2 ACRES APPX. |
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Central Vacuum, Dishwasher, Double Ovens, Elec Ovn/Rng/Ctop, Garbage Disposal, Gas Water Heater, Self-Clean Oven, Smoke/Fire Alarm |
| Approximate Lot Size | 1 Up To 2 Acres |
| Assoc Fee Due | None |
| Basement Description | Bath, Daylight, Exterior Entry, Finished, Interior Entry, Partial |
| Bedroom Description | Bdrm On Main Lev, Master On Main |
| Boathouse | None |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Central Electric |
| Dining Room Description | Separate Dng Rm |
| Dock | None |
| Energy Features | Attic Vent Fans, Clock Thermostat, Thermal Pane Wdws |
| Exterior | Front Porch, Garden Area, Patio, Prof Landscaping |
| Fireplace Features/Location | Gas Logs Remain, Gas Starter, In Great/Fam Room, Masonry |
| Handicapped Desc. | None |
| Heat Type | Electric |
| Home Warranty | Negotiable |
| House Faces | East |
| Interior | Cable Modem, DSL Available, Entrance Foyer, Hardwood Floors, Perm Attic Stairs, Walk-In Closet(s), Wall/Wall Carpet |
| Kitchen Features | Breakfast Room, Cabinets White, Counter Top - Laminated, Pantry |
| Lake Name | NONE |
| Laundry Features/Location | Basement, Laundry Chute |
| Lot Description | Private Backyard, Rm-Pool/Tennis, Wooded |
| Master Bath Features | Double Vanity, Shower Only |
| Neighborhood Amenities | Public Trans., Street Lights |
| Parking Desc. | 2 Car Carport, Attached, Parking Pad, Side/Rear Entry |
| Pool on Property? | None |
| Road Type | Paved |
| Rooms Description | Family Room, Recreation Room, Separate Lvng Rm |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Tax Record |
| Status | Active |
| Stories | 1 Story |
| Style | Ranch, Traditional |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with SOLID SOURCE REALTY INC.
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
















Twitter
Google Buzz