|
ENCHANTING 2.18 AC SOUTHERN ESTATE- GRACEFUL & ELEGANT! WHITE-COLUMNED TRAD W/POOL & BABBLING CREEK. LIKE NEW, BOASTING 10' CEILS, LOVELY FORMAL RMS, 5 FPS, MSTR ON MAIN W/MARBLE BA, FIN TER LVL W/WET BAR, 4 BRS + COMMON REC RM ON UPPER. INVISIBLE FENCE, FIRESIDE STUDY- BUILT BY JOHNNY PRICE!
Property Type(s):
Residential, Residential / Traditional
| Last Updated | 7/2/2010 | Tract | Buckhead |
|---|---|---|---|
| Year Built | 2003 | Community | Sandy Springs (132) |
| Garage Spaces | n/a | County | Fulton |
| Total Parking | n/a | Walk Score™ | 11 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| High School | Riverwood |
| Jr. High School | Ridgeview |
Additional Details
| Initiation Fee | 0 | Lot | 4 |
|---|---|---|---|
| Lot Dimensions | 2.18 ACRES | Waterfront Footage | 0 |
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Microwave, Sec System Owned, Self-Clean Oven |
| Approximate Lot Size | 2 Up To 3 Acres |
| Assoc Fee Due | None |
| Basement Description | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Bedroom Description | Master On Main, Sitting Room |
| Construction Desc. | Brick & Frame, Frame |
| Cooling Description | Central Electric, Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Dock | None |
| Energy Features | Attic Vent Fans, Clock Thermostat, Extra Insulation, High Eff System |
| Exterior | Irrigation System, Prof Landscaping |
| Fireplace Features/Location | In Basement, In Great/Fam Room, In Keeping Room, In Living Room |
| Handicapped Desc. | None |
| Heat Type | Forced Air, Gas, Zoned |
| Home Warranty | No |
| House Faces | North |
| Interior | 10 ft + Ceil Lower, 10 ft + Ceil Upper, 10 ft+ Ceil Main, Double Vnty Other, Entrance Foyer, Hardwood Floors, Other, Walk-In Closet(s) |
| Kitchen Features | Breakfast Area, Breakfast Bar, Cabinets Other, Counter Top - Stone, Island, Keeping Room |
| Lake Name | NONE |
| Laundry Features/Location | Laundry Room |
| Lot Description | Creek, Level Driveway, Private Backyard, Rm-Pool/Tennis |
| Master Bath Features | Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
| Neighborhood Amenities | Cable Tv Avail, Street Lights, Undergrnd Utils |
| Parking Desc. | 4 + Car Garage, Auto Garage Door, Side/Rear Entry, Storage Room |
| Pool on Property? | Gunite, In Ground |
| Road Type | Paved |
| Rooms Description | Bonus Room, Family Room, Library/Office, Media Room, Other, Recreation Room, Screened Porch, Separate Lvng Rm, Sun Room |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Not Available |
| Status | Active |
| Stories | 2 Or + Stories |
| Style | Traditional |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL BR
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.




















Twitter
Google Buzz