BEAUTIFUL 4-SIDED BRICK RANCH COMPLETELY RENOVATED WITHIN THE LAST 2 YEARS. HUGE ADD-ON MASTER SUITE W/HANDICAP ACCESSIBLE BATH. FROM THE DOUBLE OVERSIZED GARAGE, TAKE THE HANDICAP ACCESSIBLE ELEVATOR TO THE MAIN LEVEL. NEW WIRING, PLUMBING, ROOF. HUGE DECK OFF MASTER SUITE. REAL COBBLESTONE DECORATED CIRCLE DRIVEWAY. FULL UNFINISHED BASEMENT & PERMANENT STAIRS TO ATTIC. RECENTLY RENOVATED APARTMENT W/ONE-CAR GARAGE IN REAR OF PROPERTY. COULD BE RENTED OR A CARE-GIVER.
Property Type(s):
Residential, Residential / Traditional
| Last Updated | 8/24/2010 | Tract | Peachtree Hills |
|---|---|---|---|
| Year Built | 1925 | Community | Atlanta North (21) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 | Walk Score™ | 75 |
Schools
| Elementary School | E. Rivers |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Price History
| Prior to Aug 17, '10 | $1,200,000 |
|---|---|
| Aug 17, '10 - Aug 28, '10 | $995,000 |
| Aug 28, '10 - Today | $950,000 |
Additional Details
| Initiation Fee | 0 | Lot | 22 |
|---|---|---|---|
| Lot Dimensions | 0 | Waterfront Footage | 0 |
Features
| Age Description | Resale 60+ |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Tankless Water Heater |
| Approximate Lot Size | Under 1/3 Acre |
| Assoc Fee Due | None |
| Basement Description | Full, Interior Entry |
| Bedroom Description | Master On Main, Sitting Room |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Other |
| Dining Room Description | None |
| Dock | None |
| Energy Features | None |
| Exterior | Deck, Front Porch, Guest House, Prof Landscaping |
| Fireplace Features/Location | In Great/Fam Room, Masonry |
| Handicapped Desc. | Bath Acc Whlchair, Elev Acc Whlchair, Garage Van Access, Shwrs Acc Whlchair |
| Heat Type | Other |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | Hardwood Floors, Perm Attic Stairs |
| Kitchen Features | Breakfast Area, Pantry |
| Lake Name | NONE |
| Laundry Features/Location | Laundry Room |
| Lot Description | Corner, Level, Level Driveway |
| Master Bath Features | Double Vanity, Sep Tub/Shower, Whirlpool Tub |
| Neighborhood Amenities | Cable Tv Avail, None |
| Parking Desc. | 2 Car Garage |
| Pool on Property? | None |
| Road Type | Paved |
| Rooms Description | Other |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Tax Record |
| Status | Active |
| Stories | 1 Story |
| Style | Traditional |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL BR
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.



















Twitter
Google Buzz