|
YIKES! THIS IS DOWN TO: $429,000! SEE THIS HOUSE! THIS ONE IS THE DEAL IN GARDEN HILLS -Tons of character here!! 9'+Clgs, Windows everywhere! Huge Rms, Secluded Courtyard off D/R & Screen Porch. Granite/Kit 3Bd/3Ba or 2/2 plus Inlaw Suite! Covered Parking - Level Fenced Yard. Yes it needs some freshening up - but a great house to do it on! Short Sale Approved - NOW IS THE TIME!!
Property Type(s):
Residential, Residential / Cottage, Residential / Traditional
| Last Updated | 9/1/2010 | Tract | Garden Hills |
|---|---|---|---|
| Year Built | 1930 | Community | Atlanta North (21) |
| Garage Spaces | n/a | County | Fulton |
| Total Parking | 2 | Walk Score™ | 69 |
Schools
| Elementary School | Garden Hills |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Price History
| Prior to Jun 4, '10 | $549,000 |
|---|---|
| Jun 4, '10 - Jun 17, '10 | $519,000 |
| Jun 17, '10 - Jul 8, '10 | $489,000 |
| Jul 8, '10 - Jul 23, '10 | $479,000 |
| Jul 23, '10 - Aug 10, '10 | $459,000 |
| Aug 10, '10 - Sep 2, '10 | $445,000 |
| Sep 2, '10 - Today | $429,000 |
Additional Details
| Lot | 0 | Lot Dimensions | 65x195 |
|---|
Features
| Age Description | Resale 60+ |
|---|---|
| Appliance Desc. | Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Sec System Owned |
| Approximate Lot Size | Under 1/3 Acre |
| Basement Description | Crawl Space, Interior Entry, Partial |
| Bedroom Description | In-Law Ste/Apt, Master On Main, Roommate Fl Plan |
| Construction Desc. | Frame |
| Cooling Description | Central Electric, Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Energy Features | Other |
| Exterior | Deck, Fenced Yard, Front Porch, Garden Area, Guest House, Patio, Prof Landscaping |
| Fireplace Features/Location | In Living Room, In Other Room, Masonry |
| Handicapped Desc. | Stepless Entry |
| Heat Type | Forced Air, Gas, Zoned |
| Home Warranty | Negotiable |
| House Faces | South |
| Interior | 9 ft + Ceil Main, Cathedral Ceiling, DSL Available, Hardwood Floors |
| Kitchen Features | Breakfast Bar, Cabinets White, Counter Top - Stone, Island, Pantry - Walk-in |
| Lake Name | NONE |
| Laundry Features/Location | Laundry Room |
| Lot Description | Level, Level Driveway |
| Master Bath Features | Tub/Shower Combo |
| Neighborhood Amenities | Lake, Park, Playground, Sidewalk, Street Lights, Swimming Pool |
| Parking Desc. | 2 Car Carport, Attached, Kitchen Level |
| Pool on Property? | None |
| Road Type | Paved |
| Rooms Description | Screened Porch, Separate Lvng Rm, Sun Room |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Tax Record |
| Status | Active |
| Stories | 1 Story |
| Style | Cottage, Traditional |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
Location
Bird's Eye
Listed with RE/MAX GREATER ATLANTA
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.













Twitter
Google Buzz