|
Awesome almost new Tudor-style home on @1 acre lot! 21'X31' vaulted and beamed 2-story family room overlooking level yard waiting for pool, tennis cts and putt-putt! Master and 3 BR up plus loft. 5 fireplaces! Kitchen open to keeping room w/fireplace.Guest suite on main + office!2 car gar-kit level.
Property Type(s):
Residential, Residential / Traditional, Residential / Tudor
| Last Updated | 4/13/2010 | Tract | Peachtree Park |
|---|---|---|---|
| Year Built | 2006 | Community | Atlanta North (21) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 | Walk Score™ | 63 |
Schools
| Elementary School | Garden Hills |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Additional Details
| Initiation Fee | 0 | Lot | 16 |
|---|---|---|---|
| Lot Dimensions | 3/4 UP TO 1 ACRE | Waterfront Footage | 0 |
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Indoor Grill, Microwave, Sec System Owned, Self-Clean Oven, Smoke/Fire Alarm |
| Approximate Lot Size | 3/4 Up To 1 Acre |
| Assoc Fee Due | Optional |
| Basement Description | Crawl Space, Interior Entry, Partial |
| Bedroom Description | Bdrm On Main Lev, Roommate Fl Plan |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Ceiling Fans, Central Electric, Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Energy Features | Attic Vent Fans, Clock Thermostat, Thermal Pane Wdws |
| Exterior | Deck, Front Porch, Garden Area |
| Fireplace Features/Location | Double Sided, In Great/Fam Room, In Living Room, In Master Bedroom |
| Handicapped Desc. | None |
| Heat Type | Forced Air, Gas, Zoned |
| Home Warranty | Negotiable |
| House Faces | South |
| Interior | 10 ft+ Ceil Main, 9 ft + Ceil Main, Entrance Foyer, Hardwood Floors, Walk-In Closet(s), Wall/Wall Carpet |
| Kitchen Features | Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Keeping Room, View To Fmly Rm |
| Lake Name | NONE |
| Laundry Features/Location | Laundry Room, Upstairs |
| Lot Description | Cul-De-Sac, Level, Level Driveway, Private Backyard, Rm-Pool/Tennis |
| Master Bath Features | Garden Tub, Other, Sep Tub/Shower |
| Neighborhood Amenities | Cable Tv Avail, Homeowners Assoc, Playground, Public Trans., Sidewalk, Street Lights |
| Parking Desc. | 2 Car Garage, Attached, Kitchen Level |
| Pool on Property? | None |
| Road Type | Paved, Public Maintain |
| Rooms Description | Family Room, Library/Office, Loft, Separate Den, Separate Lvng Rm |
| Setting | Other |
| Sewer Description | Septic Tank |
| Special Circumstances | None |
| SqFt Source | Builder |
| Status | Active |
| Stories | 2 Stories |
| Style | Traditional, Tudor |
| Water Source | Public Water |
Location
Bird's Eye
Listed with KELLER WILLIAMS RLTY-PTREE RD
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.



















Twitter
Google Buzz