|
POTENTIAL SHORT SALE/CONTINGENT UPON BANK APPROVAL. ADORABLE, CHARMING 4-SIDES BRICK RANCH NESTLED ON LARGE CORNER LOT. LARGE EAT-IN KITCHEN W/WHITE CABINETS, GRANITE COUNTERTOPS & GAS RANGE. TRUE MASTER BATH W/DOUBLE VANITIES, SEPARATE SEAMLESS GLASS SHOWER & JACUZZI TUB.
Property Type(s):
Residential, Residential / Cottage, Residential / Ranch
| Last Updated | 7/22/2010 | Tract | Collier Hills |
|---|---|---|---|
| Year Built | 1970 | Community | Atlanta North (21) |
| Garage Spaces | 1.0 | County | Fulton |
| Total Parking | 1 | Walk Score™ | 51 |
Schools
| Elementary School | E. Rivers |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Additional Details
| Initiation Fee | 0 | Lot | 0 |
|---|---|---|---|
| Lot Dimensions | 0 | Waterfront Footage | 0 |
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Gas Ovn/Rng/Ctop |
| Approximate Lot Size | 1/3 to 1/2 Acre |
| Assoc Fee Due | None |
| Basement Description | Crawl Space, Exterior Entry |
| Bedroom Description | Master On Main, Roommate Fl Plan |
| Boathouse | None |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Central Electric |
| Dining Room Description | Dining/Great Rm, Seats 12+ |
| Dock | None |
| Energy Features | None, Other |
| Exterior | Deck |
| Fireplace Features/Location | In Great/Fam Room |
| Handicapped Desc. | Other |
| Heat Type | Forced Air |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | 9 ft + Ceil Main, Cathedral Ceiling, Double Vnty Other, Hardwood Floors, His & Her Closets |
| Kitchen Features | Breakfast Area, Breakfast Bar, Cabinets White, Counter Top - Stone, Pantry, Wine Rack |
| Lake Name | NONE |
| Laundry Features/Location | Hall |
| Lot Description | Corner, Private Backyard |
| Master Bath Features | Double Vanity, Sep Tub/Shower, Whirlpool Tub |
| Neighborhood Amenities | Cable Tv Avail, Park, Public Trans. |
| Parking Desc. | 1 Car Garage, Drive Under Main Level, Driveway |
| Pool on Property? | None |
| Road Type | Public Maintain |
| Rooms Description | Family Room, Separate Den |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Tax Record |
| Status | Active |
| Stories | 1 Story |
| Style | Cottage, Ranch |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with KELLER WMS RE PEACHTREE BATTLE
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.














Twitter
Google Buzz