|
What a spectacular property! Playground off kitchen, putting green, awesome kitchen and family room. covered loggia overlooking pool, master opens to pool with double offices, closets, etc., 5 BR up with lounge, kitchen, laundry. Terrace level w/ bedroom suite, bar, exercise rm w/sauna, family rm.
Property Type(s):
Residential, Residential / Traditional
| Last Updated | 5/11/2010 | Tract | Buckhead |
|---|---|---|---|
| Year Built | 1998 | Community | Atlanta North (21) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 | Walk Score™ | 22 |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| High School | North Atlanta |
| Jr. High School | Sutton |
Price History
| Prior to Apr 30, '10 | $5,495,000 |
|---|---|
| Apr 30, '10 - May 12, '10 | $5,250,000 |
| May 12, '10 - Today | $4,900,000 |
Additional Details
| Lot | 0 | Lot Dimensions | 2.1 acres |
|---|
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | None |
| Appliance Desc. | Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Sec System Owned |
| Approximate Lot Size | 2 Up To 3 Acres |
| Basement Description | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Bedroom Description | Bdrm On Main Lev, In-Law Ste/Apt, Master On Main |
| Boathouse | None |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Ceiling Fans, Central Electric, Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Dock | None |
| Energy Features | Clock Thermostat, Extra Insulation, High Eff System |
| Exterior | Fenced Yard, Front Porch, Garden Area, Gas Grill, Patio, Prof Landscaping |
| Fireplace Features/Location | In Basement, In Great/Fam Room, In Living Room, In Master Bedroom |
| Handicapped Desc. | None |
| Heat Type | Forced Air, Gas |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | 10 ft + Ceil Lower, 10 ft + Ceil Upper, 10 ft+ Ceil Main, 2-Story Foyer, Cable Modem, DSL Available, Entrance Foyer, Hardwood Floors, His & Her Closets, Rear Stairs, Walk-In Closet(s), Wet Bar |
| Kitchen Features | Breakfast Area, Cabinets Stain, Counter Top - Stone, Island, Pantry - Walk-in, View To Fmly Rm |
| Lake Name | NONE |
| Laundry Features/Location | Kitchen, Upstairs |
| Lot Description | Level, Level Driveway, Private Backyard, Rm-Pool/Tennis, Wooded |
| Master Bath Features | Double Vanity, Sep Tub/Shower, Whirlpool Tub |
| Neighborhood Amenities | Cable Tv Avail, Public Trans., Security, Street Lights |
| Parking Desc. | 3 Car Garage, Attached, Auto Garage Door, Side/Rear Entry |
| Pool on Property? | Gunite, Heated Pool, In Ground |
| Road Type | Paved, Public Maintain |
| Rooms Description | Bonus Room, Computer, Exercise Room, Family Room, Great Room, Media Room, Separate Den, Separate Lvng Rm |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Tax Record |
| Status | Active |
| Stories | 2 Stories |
| Style | Traditional |
| Water Source | Public Water |
Location
Bird's Eye
Listed with ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.

















Twitter
Google Buzz