|
Gorgeous custom home in desirable n'hood. Huge open F/R & D/R. Arched doors, columns, office w/leaded glass doors, 4 side brick, 2 decks, high-end appliances, granite, spectacular woodwork & cabinetry, upgraded fixtures & amazing terrace level. Upstairs is designed to easily add another bed & bath.
Property Type(s):
Residential, Residential / Traditional
| Last Updated | 7/29/2010 | Tract | Highland Valley |
|---|---|---|---|
| Year Built | 2000 | Community | Sandy Springs (132) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 | Walk Score™ | 12 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| High School | Riverwood |
| Jr. High School | Ridgeview |
Price History
| Prior to Jul 24, '10 | $1,195,000 |
|---|---|
| Jul 24, '10 - Today | $1,095,000 |
Additional Details
| Initiation Fee | 0 | Lot | 29 |
|---|---|---|---|
| Lot Dimensions | 0 | Waterfront Footage | 0 |
Features
| Age Description | Resale |
|---|---|
| Annual Master Association Fee Desc | Required |
| Appliance Desc. | Central Vacuum, Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Microwave, Sec System Owned, Self-Clean Oven, Smoke/Fire Alarm, Trash Compactor |
| Approximate Lot Size | 3/4 Up To 1 Acre |
| Assoc Fee Due | Required |
| Basement Description | Bath, Daylight, Exterior Entry, Finished, Interior Entry |
| Bedroom Description | Master On Main |
| Construction Desc. | Brick 4 Sides |
| Cooling Description | Ceiling Fans, Central Electric, Zoned |
| Dining Room Description | Seats 12+, Separate Dng Rm |
| Energy Features | Attic Vent Fans, Clock Thermostat, Thermal Pane Wdws |
| Exterior | Deck, Garden Area, Gas Grill, Prof Landscaping, Satellite Dish |
| Fireplace Features/Location | Factory Built, Gas Starter, In Great/Fam Room, In Keeping Room |
| Handicapped Desc. | None |
| Heat Type | Gas, Zoned |
| Home Warranty | Negotiable |
| House Faces | NW |
| Interior | 10 ft+ Ceil Main, 2-Story Foyer, Cable Modem, Disp Attic Stairs, Double Vnty Other, DSL Available, Hardwood Floors, Trey Ceilings, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar |
| Kitchen Features | Breakfast Area, Breakfast Bar, Cabinets Other, Counter Top - Stone, Island, Keeping Room |
| Lake Name | NONE |
| Laundry Features/Location | Laundry Room |
| Lot Description | Cul-De-Sac, Level, Level Driveway, Private Backyard, Rm-Pool/Tennis |
| Master Bath Features | Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
| Neighborhood Amenities | Cable Tv Avail, Homeowners Assoc, Street Lights |
| Parking Desc. | 3 Car Garage, Attached, Auto Garage Door, Side/Rear Entry |
| Pool on Property? | None |
| Road Type | Paved, Public Maintain |
| Rooms Description | Computer, Exercise Room, Family Room, Library/Office, Recreation Room, Separate Den |
| Setting | Other |
| Sewer Description | Pub Swr Connectd |
| Special Circumstances | None |
| SqFt Source | Not Available |
| Status | Active |
| Stories | 2 Or + Stories |
| Style | Traditional |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Location
Bird's Eye
Listed with ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
Contact us about this Property
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.













Twitter
Google Buzz